Michigan Handicap Event 9
| EVENT# | 9 | TOTAL ENTRY: | DATE: | 5/18/09 | |||
| HANDICAP | |||||||
| CATEGORY | WINNER | YDG | SCORE | ||||
| CHAMPION | ALAN HARBSON | 20.5 | 98 |
||||
| RUNNER UP | DWIGHT COWAN | 22.5 | 92 |
||||
| 18-21 YARD | JON HAYES | 19.5 | 91 |
||||
| 22-24 YARD | DAVID GORON | 23 | 90 |
||||
| 25-26 YARD | TOM HOPPINTHAL | 26.5 | 92 |
||||
| 27 YARD | DOUG BACKES | 27 | 92 |
||||
| SR. VETERAN | LEO LIEDEL | 21.5 | 94 |
||||
| VETERAN | JERRY KNICKERBOCKER | 22 | 94 |
||||
| LADY | |||||||
| JUNIOR | |||||||
| SUB JUNIOR |