Michigan Handicap Event 5
| EVENT# | 5 | TOTAL ENTRY: 52 | DATE: | 5/17/09 |
| Singles | ||||
| CATEGORY | WINNER | SCORE | INTL | |
| CHAMPION | FRED JACKSON | 99 | ||
| RUNNER UP | WILBERT OTTER | 98 | ||
| AA | GUENTHER DITTMER | 98 | ||
| A | GINO ALA | 97 | ||
| B | WALLACE HART | 96 | ||
| C | MICHAEL MICHALSKI |
93 |
|
|
| D | THOMAS WESTLAKE | 96 | ||
| SR. VETERAN | JAMES CHAPMAN | 97 | ||
| VETERAN | GLENN BUEGE | 99 | ||
| LADY | TERRI HARTMANN | 90 | ||
| JUNIOR | HUNTER DILLON | 91 | ||
| SUB JUNIOR | NO ENTRANTS |