Michigan Handicap Event 10
| EVENT# | 10 | TOTAL ENTRY: | DATE: | 5/18/09 | ||||
| ALL AROUND HANDICAP CHAMPIONSHIP | ||||||||
| CATEGORY | WINNER | SCORE | ||||||
| CHAMPION | DENNIS VANBUREN | 445 | ||||||
| RUNNER UP | ALAN HARBSON | 441 | ||||||
| LADY | ||||||||
| JUNIOR | ||||||||
| SUB JUNIOR | ||||||||
| VETERAN | JERRY KNICKERBOCKER | 437 | ||||||
| SR VETERAN |
| EVENT# | 10 | TOTAL ENTRY: | DATE: | 5/18/09 | ||||
| ALL AROUND HANDICAP CHAMPIONSHIP | ||||||||
| CATEGORY | WINNER | SCORE | ||||||
| CHAMPION | DENNIS VANBUREN | 445 | ||||||
| RUNNER UP | ALAN HARBSON | 441 | ||||||
| LADY | ||||||||
| JUNIOR | ||||||||
| SUB JUNIOR | ||||||||
| VETERAN | JERRY KNICKERBOCKER | 437 | ||||||
| SR VETERAN |